Ceryn's Pure Linen Ease Trousers - Light Brown
Size Charts
inches
cm
Size | WAIST | HIP | INSEAM |
XS | 24 - 26 | 34 - 36 | 27 |
S | 26 - 28 | 36 - 38 | 27.5 |
M | 28 - 30 | 38 - 40 | 28 |
L | 30 - 32 | 40 - 42 | 28.5 |
XL | 32 - 34 | 42 - 44 | 29 |
XXL | 34 - 36 | 44 - 46 | 29.5 |
3XL | 36 - 38 | 46 - 48 | 30 |
4XL | 38 - 40 | 48 - 50 | 30.5 |
5XL | 40 - 42 | 50 - 52 | 31 |

1. WAIST: For measuring the waist first button the pants up. Next spread the pants flat on the surface, and remove any fullness and wrinkles from it.
2. HIP: Measure across the hip area, this is in most cases 1 1/2 inches below the zipper.
3. INSEAM: Having the pants buttoned up, spread the pants on a surface flat. Now measure the inseam gap from the crotch, at the spot where the front and back seams meet, exactly where, depends on the length you desire ultimately.